<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 21, 2026 at 3:25 pm by All in One SEO v4.9.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://aquiferalliance.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Aquifer Alliance</title>
		<link><![CDATA[https://aquiferalliance.org]]></link>
		<description><![CDATA[Aquifer Alliance]]></description>
		<lastBuildDate><![CDATA[Tue, 21 Jul 2026 20:25:17 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://aquiferalliance.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://aquiferalliance.org/white-rocks-wastewater-permit-heads-to-contested-hearing-over-environmental-concerns/]]></guid>
			<link><![CDATA[https://aquiferalliance.org/white-rocks-wastewater-permit-heads-to-contested-hearing-over-environmental-concerns/]]></link>
			<title>White Rocks wastewater permit heads to contested hearing over environmental concerns</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 20:25:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquiferalliance.org/texas-water-crisis-explained-why-communities-across-the-state-are-running-dry/]]></guid>
			<link><![CDATA[https://aquiferalliance.org/texas-water-crisis-explained-why-communities-across-the-state-are-running-dry/]]></link>
			<title>Texas water crisis explained: Why communities across the state are running dry &#8211; MySA</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 19:49:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquiferalliance.org/mapping-wastewater-infrastructure-within-the-edwards-aquifer-recharge-and-transition-zones/]]></guid>
			<link><![CDATA[https://aquiferalliance.org/mapping-wastewater-infrastructure-within-the-edwards-aquifer-recharge-and-transition-zones/]]></link>
			<title>Mapping Wastewater Infrastructure Within the Edwards Aquifer Recharge and Transition Zones</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 14:46:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquiferalliance.org/report-on-spills-from-centralized-sewage-systems-in-region-13-of-the-edwards-aquifer-recharge-and-contributing-zones/]]></guid>
			<link><![CDATA[https://aquiferalliance.org/report-on-spills-from-centralized-sewage-systems-in-region-13-of-the-edwards-aquifer-recharge-and-contributing-zones/]]></link>
			<title>Report on Spills from Centralized Sewage Systems in Region 13 of the Edwards Aquifer Recharge and Contributing Zones</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 13:53:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquiferalliance.org/vulnerability-analysis-and-visualization-of-sewage-spills-on-edwards-aquifer-tceq-regions-11-and-13-from-2012-to-2017/]]></guid>
			<link><![CDATA[https://aquiferalliance.org/vulnerability-analysis-and-visualization-of-sewage-spills-on-edwards-aquifer-tceq-regions-11-and-13-from-2012-to-2017/]]></link>
			<title>Vulnerability Analysis and Visualization of Sewage Spills on Edwards Aquifer TCEQ Regions 11 and 13 from 2012 to 2017</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 13:52:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquiferalliance.org/land-applied-wastewater-effluent-impacts-on-the-edwards-aquifer/]]></guid>
			<link><![CDATA[https://aquiferalliance.org/land-applied-wastewater-effluent-impacts-on-the-edwards-aquifer/]]></link>
			<title>Land Applied  Wastewater Effluent Impacts  on the Edwards Aquifer</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 13:51:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquiferalliance.org/mapping-and-analysis-of-wastewater-spills-in-the-barton-springs-and-southern-segments-of-the-edwards-aquifer/]]></guid>
			<link><![CDATA[https://aquiferalliance.org/mapping-and-analysis-of-wastewater-spills-in-the-barton-springs-and-southern-segments-of-the-edwards-aquifer/]]></link>
			<title>Mapping and Analysis of Wastewater Spills in the Barton Springs and Southern Segments of the Edwards Aquifer</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 13:50:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquiferalliance.org/interactive-map-of-sewage-leaks-in-tceq-region-13/]]></guid>
			<link><![CDATA[https://aquiferalliance.org/interactive-map-of-sewage-leaks-in-tceq-region-13/]]></link>
			<title>Interactive Map of Sewage Leaks in TCEQ Region 13</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 13:49:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquiferalliance.org/continued-partnership-with-texas-state-university-students-expands-geaas-wastewater-project-efforts/]]></guid>
			<link><![CDATA[https://aquiferalliance.org/continued-partnership-with-texas-state-university-students-expands-geaas-wastewater-project-efforts/]]></link>
			<title>Continued Partnership with Texas State University Students Expands GEAA’s Wastewater Project Efforts.</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 13:47:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquiferalliance.org/geaa-and-texas-state-university-students-partner-to-map-wastewater-treatment-facilities-across-edwards-aquifer-region/]]></guid>
			<link><![CDATA[https://aquiferalliance.org/geaa-and-texas-state-university-students-partner-to-map-wastewater-treatment-facilities-across-edwards-aquifer-region/]]></link>
			<title>GEAA and Texas State University Students Partner to Map Wastewater Treatment Facilities Across Edwards Aquifer Region</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 13:46:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquiferalliance.org/geaa-news/]]></guid>
			<link><![CDATA[https://aquiferalliance.org/geaa-news/]]></link>
			<title>GEAA News</title>
			<pubDate><![CDATA[Tue, 13 Feb 2018 06:34:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquiferalliance.org/geaa-donors/]]></guid>
			<link><![CDATA[https://aquiferalliance.org/geaa-donors/]]></link>
			<title>GEAA Donors</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 23:20:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquiferalliance.org/water-guardians/]]></guid>
			<link><![CDATA[https://aquiferalliance.org/water-guardians/]]></link>
			<title>Water Guardians</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 22:23:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquiferalliance.org/]]></guid>
			<link><![CDATA[https://aquiferalliance.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 19:52:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquiferalliance.org/event/]]></guid>
			<link><![CDATA[https://aquiferalliance.org/event/]]></link>
			<title>Events Calendar</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 19:46:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquiferalliance.org/event/data-centers-in-hood-county-elected-officials-powers-and-limits/]]></guid>
			<link><![CDATA[https://aquiferalliance.org/event/data-centers-in-hood-county-elected-officials-powers-and-limits/]]></link>
			<title>Data centers in Hood County &#8211; Elected officials&#8217; powers and limits</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 17:30:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquiferalliance.org/🚨-action-alert-epa-proposal-could-silence-texans-in-air-permit-decisions/]]></guid>
			<link><![CDATA[https://aquiferalliance.org/🚨-action-alert-epa-proposal-could-silence-texans-in-air-permit-decisions/]]></link>
			<title>🚨 ACTION ALERT: EPA Proposal Could Silence Texans in Air Permit Decisions</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 20:21:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquiferalliance.org/donate-to-geaa/save-salado-creek/]]></guid>
			<link><![CDATA[https://aquiferalliance.org/donate-to-geaa/save-salado-creek/]]></link>
			<title>Save Salado Creek</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 22:28:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquiferalliance.org/event/2026-water-wonks-hour-lecture-series-3-545-269-140-915-288-745-154-342-246-333-820-545/]]></guid>
			<link><![CDATA[https://aquiferalliance.org/event/2026-water-wonks-hour-lecture-series-3-545-269-140-915-288-745-154-342-246-333-820-545/]]></link>
			<title>2026 Water Wonks Hour Lecture Series #8:  Flooding and Flood Risk Management</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 22:09:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquiferalliance.org/hill-country-leaders-discuss-groundwater-legislative-priorities/]]></guid>
			<link><![CDATA[https://aquiferalliance.org/hill-country-leaders-discuss-groundwater-legislative-priorities/]]></link>
			<title>Hill Country leaders discuss groundwater, legislative priorities</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 20:52:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquiferalliance.org/latest-news/]]></guid>
			<link><![CDATA[https://aquiferalliance.org/latest-news/]]></link>
			<title>Latest News</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 18:56:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquiferalliance.org/library/public-comments/]]></guid>
			<link><![CDATA[https://aquiferalliance.org/library/public-comments/]]></link>
			<title>Public Comments</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 18:42:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquiferalliance.org/member-groups/]]></guid>
			<link><![CDATA[https://aquiferalliance.org/member-groups/]]></link>
			<title>Member Groups</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 20:26:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquiferalliance.org/event/2026-water-wonks-hour-lecture-series-3-545-269-140-915-288-745-154-342-246-333-820-774/]]></guid>
			<link><![CDATA[https://aquiferalliance.org/event/2026-water-wonks-hour-lecture-series-3-545-269-140-915-288-745-154-342-246-333-820-774/]]></link>
			<title>2026 Water Wonks Hour Lecture Series #9: An overview of the Nature-Based Solutions from The Nature Conservancy (Texas Chapter&#8217;s) Flood Resilience Guidance Manual.</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 18:10:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquiferalliance.org/hill-country-county-leaders-discuss-groundwater-growth-and-legislative-priorities/]]></guid>
			<link><![CDATA[https://aquiferalliance.org/hill-country-county-leaders-discuss-groundwater-growth-and-legislative-priorities/]]></link>
			<title>Hill Country county leaders discuss groundwater, growth and legislative priorities</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 20:55:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquiferalliance.org/event/building-healthy-landscapes-to-meet-urban-challenges-2-461/]]></guid>
			<link><![CDATA[https://aquiferalliance.org/event/building-healthy-landscapes-to-meet-urban-challenges-2-461/]]></link>
			<title>Atmospheric Water Generation Presentation</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 21:04:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquiferalliance.org/event/geaa-gala-2026-legends-of-the-past-water-for-the-future/]]></guid>
			<link><![CDATA[https://aquiferalliance.org/event/geaa-gala-2026-legends-of-the-past-water-for-the-future/]]></link>
			<title>GEAA GALA 2026: Legends of the Past -Water for the Future </title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 22:13:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquiferalliance.org/library/legislation/]]></guid>
			<link><![CDATA[https://aquiferalliance.org/library/legislation/]]></link>
			<title>Legislation</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 17:45:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquiferalliance.org/event/sierra-clubs-july-water-for-people-the-environment-committee-data-centers-and-water/]]></guid>
			<link><![CDATA[https://aquiferalliance.org/event/sierra-clubs-july-water-for-people-the-environment-committee-data-centers-and-water/]]></link>
			<title>Sierra Club&#8217;s July Water for People &amp; the Environment Committee: Data Centers and Water</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 17:34:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquiferalliance.org/donate-to-geaa/]]></guid>
			<link><![CDATA[https://aquiferalliance.org/donate-to-geaa/]]></link>
			<title>Donate To GEAA</title>
			<pubDate><![CDATA[Wed, 27 May 2026 23:52:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquiferalliance.org/event/2025-water-wonks-hour-lecture-series-3-545-269-140-915-288-745-154-342-246/]]></guid>
			<link><![CDATA[https://aquiferalliance.org/event/2025-water-wonks-hour-lecture-series-3-545-269-140-915-288-745-154-342-246/]]></link>
			<title>2026 Water Wonks Hour Lecture Series #5:  An overview of Water Pollution Criminal Laws from a uniquely Texas perspective</title>
			<pubDate><![CDATA[Wed, 27 May 2026 23:01:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquiferalliance.org/event/2026-water-wonks-hour-lecture-series-3-545-269-140-915-288-745-154-342-246-333-820/]]></guid>
			<link><![CDATA[https://aquiferalliance.org/event/2026-water-wonks-hour-lecture-series-3-545-269-140-915-288-745-154-342-246-333-820/]]></link>
			<title>2026 Water Wonks Hour Lecture Series #7:  San Antonio&#8217;s Growing Heat Challenge</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 23:16:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquiferalliance.org/careers/]]></guid>
			<link><![CDATA[https://aquiferalliance.org/careers/]]></link>
			<title>Careers</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 19:50:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquiferalliance.org/water-wonks-lecture-zoom-link/]]></guid>
			<link><![CDATA[https://aquiferalliance.org/water-wonks-lecture-zoom-link/]]></link>
			<title>Water Wonks Lecture Zoom Link</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 23:13:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquiferalliance.org/event/2026-water-wonks-hour-lecture-series-3-545-269-140-915-288-745-154-342-246-333/]]></guid>
			<link><![CDATA[https://aquiferalliance.org/event/2026-water-wonks-hour-lecture-series-3-545-269-140-915-288-745-154-342-246-333/]]></link>
			<title>2026 Water Wonks Hour Lecture Series #6:  Data Centers in Texas: A Call for Regulation</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 22:55:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquiferalliance.org/hays-county-commissioners-reject-hays-commons-development-agreement/]]></guid>
			<link><![CDATA[https://aquiferalliance.org/hays-county-commissioners-reject-hays-commons-development-agreement/]]></link>
			<title>Hays County commissioners reject Hays Commons development agreement</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 17:45:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquiferalliance.org/donate-to-geaa/mystic-shores-neighbors/]]></guid>
			<link><![CDATA[https://aquiferalliance.org/donate-to-geaa/mystic-shores-neighbors/]]></link>
			<title>Mystic Shores Neighbors</title>
			<pubDate><![CDATA[Tue, 26 May 2026 08:47:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquiferalliance.org/library/lid-and-rainwater-harvesting/]]></guid>
			<link><![CDATA[https://aquiferalliance.org/library/lid-and-rainwater-harvesting/]]></link>
			<title>LID and Rainwater Harvesting</title>
			<pubDate><![CDATA[Tue, 05 May 2026 18:57:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquiferalliance.org/donate-to-geaa/hays-residents-for-land-and-water-protection/]]></guid>
			<link><![CDATA[https://aquiferalliance.org/donate-to-geaa/hays-residents-for-land-and-water-protection/]]></link>
			<title>Hays Residents for Land and Water Protection</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 19:31:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquiferalliance.org/product/geaa-gala-2026-legends-of-the-past-water-for-the-future-old-watering-hole-sponsor/]]></guid>
			<link><![CDATA[https://aquiferalliance.org/product/geaa-gala-2026-legends-of-the-past-water-for-the-future-old-watering-hole-sponsor/]]></link>
			<title>GEAA GALA 2026: Legends of the Past -Water for the Future  &#8211; Old Watering Hole Sponsor</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 15:33:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquiferalliance.org/product/geaa-gala-2026-legends-of-the-past-water-for-the-future-individual-ticket-geaa-member/]]></guid>
			<link><![CDATA[https://aquiferalliance.org/product/geaa-gala-2026-legends-of-the-past-water-for-the-future-individual-ticket-geaa-member/]]></link>
			<title>GEAA GALA 2026: Legends of the Past -Water for the Future  &#8211; Individual Ticket (GEAA Member)</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 12:47:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquiferalliance.org/waste-water-discharge-resources/permits/]]></guid>
			<link><![CDATA[https://aquiferalliance.org/waste-water-discharge-resources/permits/]]></link>
			<title>Waste Water Discharge Permits</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 16:35:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquiferalliance.org/library/presentations-issues/]]></guid>
			<link><![CDATA[https://aquiferalliance.org/library/presentations-issues/]]></link>
			<title>Presentations &#8211; Issues</title>
			<pubDate><![CDATA[Mon, 11 May 2026 20:07:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquiferalliance.org/library/resources-for-member-groups/]]></guid>
			<link><![CDATA[https://aquiferalliance.org/library/resources-for-member-groups/]]></link>
			<title>Resources for Member Groups</title>
			<pubDate><![CDATA[Mon, 11 May 2026 19:52:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquiferalliance.org/geaa-board-members/]]></guid>
			<link><![CDATA[https://aquiferalliance.org/geaa-board-members/]]></link>
			<title>GEAA Board Members</title>
			<pubDate><![CDATA[Thu, 07 May 2026 16:19:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquiferalliance.org/texans-for-every-drop/]]></guid>
			<link><![CDATA[https://aquiferalliance.org/texans-for-every-drop/]]></link>
			<title>Texans For Every Drop</title>
			<pubDate><![CDATA[Tue, 05 May 2026 17:47:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquiferalliance.org/water-wonks-series/]]></guid>
			<link><![CDATA[https://aquiferalliance.org/water-wonks-series/]]></link>
			<title>Water Wonks Series</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 18:45:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquiferalliance.org/https-aquiferalliance-org-wp-content-uploads-2023-09-water-reuse-in-the-hill-country-comal-county-analysis-09-25-2023-pdf/]]></guid>
			<link><![CDATA[https://aquiferalliance.org/https-aquiferalliance-org-wp-content-uploads-2023-09-water-reuse-in-the-hill-country-comal-county-analysis-09-25-2023-pdf/]]></link>
			<title>Water Reuse in the Hill Country:  Analyzing Opportunities in Comal County, Texas</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 21:51:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquiferalliance.org/data-centers-in-texas-a-review-and-call-for-innovation-and-regulation/]]></guid>
			<link><![CDATA[https://aquiferalliance.org/data-centers-in-texas-a-review-and-call-for-innovation-and-regulation/]]></link>
			<title>Data Centers in Texas: A Review and Call for Innovation and Regulation</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 22:26:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aquiferalliance.org/help-stop-hays-commons/]]></guid>
			<link><![CDATA[https://aquiferalliance.org/help-stop-hays-commons/]]></link>
			<title>HELP STOP HAYS COMMONS</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 17:13:48 +0000]]></pubDate>
		</item>
				</channel>
</rss>
